Foreign investors participation in the Nairobi Stock Exchange
Most analysts attribute the recent upward trend in volumes at the NSE as a result of foregin investor activity. Here is a summary of the foreign investors participation in Kenya shillings from 22nd June to 24th June;
SALES
Period Total; 24-Jun-09; 23-Jun-09; 22-Jun-09;
EABL 40,617,600; 000; 30,117,600; 10,500,000;
EQUITY 9,221,930; 1,600,000; 6,124,600; 1,497,330;
KENOL 7,931,000; 721,600; 7,209,400; 000;
OTHERS 6,859,290; 2,974,725; 3,565,395; 319,170;
BBK 2,750,050; 000; 000; 2,750,050;
CMC 1,606,250; 1,606,250; 000; 000;
KENGEN 412,950; 000; 000; 412,950;
TOTALS 69,399,070; 6,902,575; 47,016,995; 15,479,500;
BUYS
Period Total; 24-Jun-09; 23-Jun-09; 22-Jun-09;
OTHERS 41,976,015; 3,801,550; 36,330,400; 1,844,065;
EQUITY 41,395,505; 25,379,005; 16,016,500; 000;
BBK 25,490,400; 8,532,900; 14,229,500; 2,728,000;
EABL 20,976,900; 000; 7,968,900; 13,008,000;
SAFCOM 11,838,180; 8,778,880; 000; 3,059,300;
KCB 1,150,000; 000; 000; 1,150,000;
TOTALS 142,827,000; 46,492,335; 74,545,300; 21,789,365;
GRAND TOTAL 212,226,070; 53,394,910; 121,562,295; 37,268,865;
Observations;
Most souggt after stock - hot cake; Equity (41m), BBK (25m), EABL (21m)
Stocks under censure - Hot potato; EABL (40m), Equity (m), KENOL (8m)